
Deer & Turkey Harvest by County
Reported MDC harvest data for the five counties we serve
Reported hunting harvest is one of the clearest, most objective ways to understand an area’s deer and turkey numbers over time. The figures below come straight from the Missouri Department of Conservation’s annual harvest summaries, compiled here for the five counties we serve — Franklin, Gasconade, Crawford, Phelps, and Dent. We update this page once a year after the seasons close.
Deer Harvest (All Methods)
These totals combine every method — archery, all firearms portions, and managed hunts. “Bucks” includes both antlered and button bucks; “does” are antlerless does.
Total deer harvest by season
| County | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|
| Franklin | 5,291 | 6,471 | 7,397 | 6,199 | 6,751 |
| Gasconade | 3,128 | 3,685 | 4,102 | 3,168 | 4,073 |
| Crawford | 3,279 | 3,501 | 4,406 | 3,082 | 3,667 |
| Phelps | 2,394 | 2,538 | 2,994 | 2,384 | 2,723 |
| Dent | 3,619 | 3,351 | 3,865 | 2,584 | 2,659 |
Most recent season (2025–26), by composition
| County | Bucks | Does | Total |
|---|---|---|---|
| Franklin | 3,808 | 2,943 | 6,751 |
| Gasconade | 2,318 | 1,755 | 4,073 |
| Crawford | 2,101 | 1,566 | 3,667 |
| Phelps | 1,623 | 1,100 | 2,723 |
| Dent | 1,476 | 1,183 | 2,659 |
Spring Turkey Harvest (Regular Season)
Regular spring season totals (these exclude the youth weekend and the fall season).
| County | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Franklin | 773 | 798 | 973 | 940 | 956 |
| Gasconade | 618 | 606 | 756 | 688 | 790 |
| Crawford | 499 | 417 | 635 | 565 | 687 |
| Phelps | 659 | 560 | 770 | 694 | 809 |
| Dent | 582 | 451 | 608 | 557 | 692 |
About this data
Source: Missouri Department of Conservation, annual Deer Harvest Summaries and Turkey Harvest Summaries. Deer figures are all-methods season totals; spring turkey figures are regular-season totals. Last updated May 2026. Figures are as reported by MDC and are subject to their revisions.